|
|
Electrical Power Wire (MG and TGGT)
![]() |
![]() |
| MG Wire (High Temperature) | TGGT Wire (Low Temperature) |
Links to related products:
Sil-A-Blend 250 Electrical Power Wire
Protective
Sleeving (Fiberglass)
Thermocouple
Wire
FEATURES
APPLICATIONS
CONSTRUCTION

TGGT Wire

Available in sizes 4 gauge through 22 gauge, 600 volt, 482° F (250°C), unistrip
stranded, 12 mil. wall TT, 41/0100 NPC awg., Teflon sleeving, fiberglass
overbraid, sold
by the foot (specifications may vary.)
MG(842°F) |
TGGT(482°F) |
|
| AWG. | * Max Amp | * Max Amp |
| 14 | 55 | 40 |
| 12 | 75 | 55 |
| 10 | 100 | 75 |
|
* The maximum amperage shown above is based on an average ambient temperature of 30°C (86°F). If the ambient conditions exceed this temperature, the correction factors (shown below) must be used to establish amperage ratings for each wire. Refer to the national electric code for more details. |
||
| Correction Factors: | |||
| MG (842°F) | TGGT (482°F) | ||
| Amb. Temp. | Multiplier | Amb. Temp. | Multiplier |
| 212 °F | .93 | 140 °F | .93 |
| 392 °F | .82 | 176 °F | .88 |
| 572 °F | .69 | 212 °F | .82 |
| 662 °F | .61 | 257 °F | .75 |
| 752 °F | .52 | 302 °F | .67 |
| 842 °F | .42 | 392 °F | .48 |
| 932 °F | .28 | 437 °F | .33 |
|
Example: MG-10 wire operated in a 750°F environment. The ampacity of the conductor at that temperature is: 100 amp x (.52) = 52 amps max. |
|||
|
Secure
Online Ordering |
||||
| Item ID | Catalog # | Description | Price Per Foot |
Click "Select" below to see our actual real-time quantity in stock |
| MG (HDL) Wire - Electrical Power Wire (High Temperature) | ||||
| WIREHT10025 | 4GA MG Wire | 4 Gauge MG Electrical Power Wire. High Temperature (842º F) | $8.57 |
|
| WIREHT10027 | 6GA MG Wire | 6 Gauge MG Electrical Power Wire. High Temperature (842º F) | $5.40 | |
| WIREHT10015 | 8GA MG Wire | 8 Gauge MG Electrical Power Wire. High Temperature (842º F) | $3.58 |
|
| WIREHT10005 | 10GA MG Wire | 10 Gauge MG Electrical Power Wire. High Temperature (842º F) | $2.52 |
|
| WIREHT10004 | 12GA MG Wire | 12 Gauge MG Electrical Power Wire. High Temperature (842º F) | $1.47 |
|
| WIREHT10003 | 14GA MG Wire | 14 Gauge MG Electrical Power Wire. High Temperature (842º F) | $1.31 |
|
| WIREHT10011 | 16GA MG Wire | 16 Gauge MG Electrical Power Wire. High Temperature (842º F) | $0.95 |
|
| WIREHT10016 | 18GA MG Wire | 18 Gauge MG Electrical Power Wire. High Temperature (842º F) | $0.72 |
|
| WIREHT10012 | 22GA MG Wire | 22 Gauge MG Electrical Power Wire. High Temperature (842º F) | $0.64 |
|
| TGGT (DFGL) Wire - Electrical Power Wire | ||||
| WIREHT10026 | 4GA TGGT Wire | 4 Gauge TGGT Electrical Power Wire. 482° F (250°C) | $6.49 |
|
| WIREHT10024 | 6GA TGGT Wire | 6 Gauge TGGT Electrical Power Wire. 482° F (250°C) | $3.82 |
|
| WIREHT10013 | 8GA TGGT Wire | 8 Gauge TGGT Electrical Power Wire. 482° F (250°C) | $2.29 |
|
| WIREHT10007 | 10GA TGGT Wire | 10 Gauge TGGT Electrical Power Wire. 482° F (250°C) | $1.22 |
|
| WIREHT10002 | 12GA TGGT Wire | 12 Gauge TGGT Electrical Power Wire. 482° F (250°C) | $0.83 |
|
| WIREHT10001 | 14GA TGGT Wire | 14 Gauge TGGT Electrical Power Wire. 482° F (250°C) | $0.63 |
|
| WIREHT10009 | 16GA TGGT Wire | 16 Gauge TGGT Electrical Power Wire. 482° F (250°C) | $0.56 |
|
| WIREHT10014 | 18GA TGGT Wire | 18 Gauge TGGT Electrical Power Wire. 482° F (250°C) | $0.48 |
|
| WIREHT10006 | 20GA TGGT Wire | 20 Gauge TGGT Electrical Power Wire. 482° F (250°C) | $0.34 |
|
|
We are a
distributor of infrared heaters for
thermoforming and
other industrial
processing,
comfort spot,
portable
and pet/animal
heating. |
|
Visit our other websites for home, office and factory non-infrared heating, fans and air conditioning: www.HeatersPlus.com and www.Fans-Plus.com. When you are ready to order you will be taken to our secure online ordering website: www.MorElectricHeating.com. |
|
MOR
ELECTRIC HEATING ASSOC., INC. |