InfraredHeaters.com Questions? 1-800-442-2581 |
Our secure online
ordering website: www.MorElectricHeating.com.
|
|
| Home | Products | Accessories | Ordering | Contact Us | Search | ||
Electrical Power Wire (MG and TGGT)
![]() |
![]() |
| MG Wire (High Temperature) | TGGT Wire (Low Temperature) |
Links to related products:
Sil-A-Blend 250 Electrical Power Wire
Protective
Sleeving (Fiberglass)
Thermocouple
Wire
FEATURES
APPLICATIONS
CONSTRUCTION

TGGT Wire

Available in sizes 4 gauge through 22 gauge, 600 volt, 482° F (250°C), unistrip
stranded, 12 mil. wall TT, 41/0100 NPC awg., Teflon sleeving, fiberglass
overbraid, sold
by the foot (specifications may vary.)
MG(842°F) |
TGGT(482°F) |
|
| AWG. | * Max Amp | * Max Amp |
| 14 | 55 | 40 |
| 12 | 75 | 55 |
| 10 | 100 | 75 |
|
* The maximum amperage shown above is based on an average ambient temperature of 30°C (86°F). If the ambient conditions exceed this temperature, the correction factors (shown below) must be used to establish amperage ratings for each wire. Refer to the national electric code for more details. |
||
| Correction Factors: | |||
| MG (842°F) | TGGT (482°F) | ||
| Amb. Temp. | Multiplier | Amb. Temp. | Multiplier |
| 212 °F | .93 | 140 °F | .93 |
| 392 °F | .82 | 176 °F | .88 |
| 572 °F | .69 | 212 °F | .82 |
| 662 °F | .61 | 257 °F | .75 |
| 752 °F | .52 | 302 °F | .67 |
| 842 °F | .42 | 392 °F | .48 |
| 932 °F | .28 | 437 °F | .33 |
|
Example: MG-10 wire operated in a 750°F environment. The ampacity of the conductor at that temperature is: 100 amp x (.52) = 52 amps max. |
|||
|
Secure
Online Ordering |
|||
| Item ID | Catalog # | Description |
Click "Select" below to see our price and our actual real-time quantity in stock |
| MG (HDL) Wire - Electrical Power Wire (High Temperature) | |||
| WIREHT10025 | 4GA MG Wire | 4 Gauge MG Electrical Power Wire. High Temperature (842º F) |
|
| WIREHT10027 | 6GA MG Wire | 6 Gauge MG Electrical Power Wire. High Temperature (842º F) | |
| WIREHT10015 | 8GA MG Wire | 8 Gauge MG Electrical Power Wire. High Temperature (842º F) |
|
| WIREHT10005 | 10GA MG Wire | 10 Gauge MG Electrical Power Wire. High Temperature (842º F) |
|
| WIREHT10004 | 12GA MG Wire | 12 Gauge MG Electrical Power Wire. High Temperature (842º F) |
|
| WIREHT10003 | 14GA MG Wire | 14 Gauge MG Electrical Power Wire. High Temperature (842º F) |
|
| WIREHT10011 | 16GA MG Wire | 16 Gauge MG Electrical Power Wire. High Temperature (842º F) |
|
| WIREHT10016 | 18GA MG Wire | 18 Gauge MG Electrical Power Wire. High Temperature (842º F) |
|
| WIREHT10012 | 22GA MG Wire | 22 Gauge MG Electrical Power Wire. High Temperature (842º F) |
|
| TGGT (DFGL) Wire - Electrical Power Wire | |||
| WIREHT10026 | 4GA TGGT Wire | 4 Gauge TGGT Electrical Power Wire. 482° F (250°C) |
|
| WIREHT10024 | 6GA TGGT Wire | 6 Gauge TGGT Electrical Power Wire. 482° F (250°C) |
|
| WIREHT10013 | 8GA TGGT Wire | 8 Gauge TGGT Electrical Power Wire. 482° F (250°C) |
|
| WIREHT10007 | 10GA TGGT Wire | 10 Gauge TGGT Electrical Power Wire. 482° F (250°C) |
|
| WIREHT10002 | 12GA TGGT Wire | 12 Gauge TGGT Electrical Power Wire. 482° F (250°C) |
|
| WIREHT10001 | 14GA TGGT Wire | 14 Gauge TGGT Electrical Power Wire. 482° F (250°C) |
|
| WIREHT10009 | 16GA TGGT Wire | 16 Gauge TGGT Electrical Power Wire. 482° F (250°C) |
|
| WIREHT10014 | 18GA TGGT Wire | 18 Gauge TGGT Electrical Power Wire. 482° F (250°C) |
|
| WIREHT10006 | 20GA TGGT Wire | 20 Gauge TGGT Electrical Power Wire. 482° F (250°C) |
|
|
We are a distributor of infrared heaters. Always consult manufacturers installation instructions for proper installation of the products or systems shown on this website. © Copyright 1999-2019 Mor Electric Heating Assoc., Inc. MOR
ELECTRIC HEATING ASSOC., INC. |