InfraredHeaters.com Questions? 1-800-442-2581 |
Our secure online
ordering website: www.MorElectricHeating.com.
|
|
Home | Products | Accessories | Ordering | Contact Us | Search | ||
![]() |
Mor Quartz Tube Medium Wave Heaters
Mor
Radiant Panels
which use these Quartz Tubes
Fostoria Quartz Tube
Elements
T3 Lamps and Bulbs
Fast responding and a very efficient source of radiant energy. With heat-up capabilities of 45 to 50 seconds, and complete cool down in approximately 15 seconds, this is an ideal heating device for use in applications where frequent line stoppage occurs where product under the heater could be damaged because of a heater that remains hot after the power is stopped, or on/off cycles are expected or immediate heat-up and cool down is essential.
Performance Capabilities...
Features...
Applications...
Technical Data...
Two notes of caution:
Radiant Heat Advantages:
A high purity fused silica quartz sheath around a patented resistance coil design provides a fast-responding, long lasting, efficient, high watt density heater. Quartz tubes have a coiled nichrome wire inside of a quartz tube. Ceramic end caps are cemented to each end of the quartz (the end caps hold the nichrome coil inside of the quartz tube). They respond much slower than a T-3 quartz lamp, typically taking 45 seconds to reach full temperature. This type of heater is considered a medium to long wave IR heater.
![]() |
Quartz tube source temperature to 1600°F (871°C) |
![]() |
Peak wavelength from 4.1 mm to 2.0 mm (microns) |
![]() |
Easily replaceable |
![]() |
Highly resistive to thermal shock |
![]() |
No process contamination |
![]() |
Other options available (Variety of lengths, wattages & voltages |
![]() |
Optional other terminal connections to fit any manufacturer |
Type F - Standard flag terminals - solid wire heavy gauge
with eyelet at the end. Standard on Quartz Tubes
used in our Mor Radiant
Panels
Secure
online Credit Card ordering - SSL encryption. These tubes are custom made and are non-returnable heaters |
|||
22" tubes - 18" heated length, 1/2" Dia. | |||
Part# | Volts | Watts | |
E225A-F | 120 | 500 | |
E2275A-F | 120 | 750 | |
E2210A-F | 120 | 1000 | |
E2212A-F | 120 | 1250 | |
E2215A-F | 120 | 1500 | |
E225DD-F | 240 | 500 | |
E2275DD-F | 240 | 750 | |
E2210DD-F | 240 | 1000 | |
E2212DD-F | 240 | 1250 | |
E2215DD-F | 240 | 1500 |
34" tubes - 30" heated length, 1/2" Dia. | |||
E345A-F | 120 | 500 | |
E3475A-F | 120 | 750 | |
E3410A-F | 120 | 1000 | |
E3412A-F | 120 | 1250 | |
E3415A-F | 120 | 1500 | |
E345DD-F | 240 | 500 | |
E3475DD-F | 240 | 750 | |
E3410DD-F | 240 | 1000 | |
E3412DD-F | 240 | 1250 | |
E3415DD-F | 240 | 1500 | |
E3420DD-F | 240 | 2000 |
46" tubes - 42" heated length, 1/2" Dia. | |||
E465A-F | 120 | 500 | |
E4675A-F | 120 | 750 | |
E4610A-F | 120 | 1000 | |
E4612A-F | 120 | 1250 | |
E4615A-F | 120 | 1500 | |
E465DD-F | 240 | 500 | |
E4675DD-F | 240 | 750 | |
E4610DD-F | 240 | 1000 | |
E4612DD-F | 240 | 1250 | |
E4615DD-F | 240 | 1500 | |
E4620DD-F | 240 | 2000 | |
E4630DD-F | 240 | 2500 | |
E4635DD-F | 240 | 3000 |
58" tubes - 54" heated length, 1/2" Dia. except E5835DD-F6 which is 5/8" Dia. | |||
E585A-F | 120 | 500 | |
E5875A-F | 120 | 750 | |
E5810A-F | 120 | 1000 | |
E5812A-F | 120 | 1250 | |
E5815A-F | 120 | 1500 | |
E585DD-F | 240 | 500 | |
E5875DD-F | 240 | 750 | |
E5810DD-F | 240 | 1000 | |
E5812DD-F | 240 | 1250 | |
E5815DD-F | 240 | 1500 | |
E5820DD-F | 240 | 2000 | |
E5830DD-F | 240 | 2500 | |
E5835DD-F6 | 240 | 3000 |
70" tubes - 66" heated length, 5/8" Dia. | |||
E7010DD-F6 | 240 | 1000 | |
E7012DD-F6 | 240 | 1250 | |
E7015DD-F6 | 240 | 1500 | |
E7020DD-F6 | 240 | 2000 | |
E7030DD-F6 | 240 | 2500 | |
E7035DD-F6 | 240 | 3000 |
We are a distributor of infrared heaters. Always consult manufacturers installation instructions for proper installation of the products or systems shown on this website. © Copyright 1999-2019 Mor Electric Heating Assoc., Inc. MOR
ELECTRIC HEATING ASSOC., INC. |